Womens Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Vance Charter School | Oxford Park Athletic Complex | Postponed | . | ||
(H) | vs East Wake Academy HS | FLA Field | Postponed | . | ||
(A) | vs Vance Charter School | Oxford Park Athletic Complex | . | |||
(H) | vs East Wake Academy HS | FLA Field | . | |||
(H) |
vs Henderson Collegiate
Forfeit |
FLA Field | Cancelled | . | ||
(A) | vs Oxford Preparatory School | Oxford Park Athletic Complex | . | |||
(A) | vs Roxboro Community | Bushy Fork Park | . | |||
(A) | vs Voyager Academy | Southern Durham HS | . | |||
(A) | vs Franklin Academy | Flaherty Park | . | |||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(H) | vs Vance Charter School | FLA Softball Field | . | |||
(H) | vs Franklin Academy | FLA Field | . | |||
(A) |
vs Henderson Collegiate
Forfeit |
. | ||||
(H) | vs Oxford Preparatory School | FLA Field | . | |||
(H) | vs Roxboro Community | FLA Field | . | |||
(H) | vs Voyager Academy | FLA Field | . |
https://fallslakeacademyathletics.bigteams.com